| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 107 1535 East Putnam Avenue, Old Greenwich, CT, 06870 | $1,600 |
|
|
|
| Type | ||
| MLS#98273936 | Other |
| 91 Turn of River Road, Stamford, CT, 06905 | $1,800 |
|
|
|
| Type | ||
| MLS#98278426 | Other |
| 5P 27 Northill Street, Stamford, CT, 06907 United States | $249,500 |
|
|
|
| Type | ||
| MLS#98261078 | Other |
| 290 West Main Street, Stamford, CT, 06902 | $299,000 |
|
|
|
| Type | ||
| MLS#98277733 | Other |
| 143 Ranch Drive, Bridgeport, CT, 06606 | $329,900 |
|
|
|
| Type | ||
| MLS#98278799 | Other |
| 203 1525 E Putnam Avenue, Greenwich, CT, 06870 | $429,000 |
|
|
|
| Type | ||
| MLS#98261061 | Other |
| 9 Brundage Street, Stamford, CT, 06906 | $599,000 |
|
|
|
| Type | ||
| MLS#98277735 | Other |
| 42 Forest Lawn Avenue, Stamford, CT, 06905 | $599,000 |
|
|
|
| Type | ||
| MLS#98261203 | Other |
| 294 Wildwood Road, Stamford, CT, 06903 | $649,900 |
|
|
|
| Type | ||
| MLS#98280912 | Other |
| 4 168 Colonial Road, Stamford, CT, 06906 | $685,000 |
|
|
|
| Type | ||
| MLS#98277499 | Other |
| 25 Blue Mountain Road, Norwalk, CT, 06854 | $699,000 |
|
|
|
| Type | ||
| MLS#98267805 | Other |
| 16 95 Intervale Road, Stamford, CT, 06905 | $729,900 |
|
|
|
| Type | ||
| MLS#98281515 | Other |
| 124 Russet Road, Stamford, CT, 06903 | $829,900 |
|
|
|
| Type | ||
| MLS#98263440 | Other |
| 56 Cousins Road, Stamford, CT, 06903 | $899,900 |
|
|
|
| Type | ||
| MLS#98277729 | Other |
|
Beautiful Dream Home with Magnificent Views!
12345 Sample Street, Sample City, CA, 00000
|
$967,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123456789 | Single-family | 3 | 3 | 3451 | |
| 240 Saddle Hill Road, Stamford, CT, 06903 United States | $969,000 |
|
|
|
| Type | ||
| MLS#98273288 | Other |
| 176 Nichols Avenue, Stamford, CT, 06905 United States | $1,099,000 |
|
|
|
| Type | ||
| MLS#98270872 | Other |
| 23 Finney Lane, Stamford, CT, 06902 | $1,200,000 |
|
|
|
| Type | ||
| MLS#98268875 | Other |
| 182 Chestnut Hill Road, Norwalk, CT, 06851 | $1,349,000 |
|
|
|
| Type | ||
| MLS#98255140 | Other |
| 12 Walnut Ridge Lane, Stamford, CT, 06904 | $1,399,000 |
|
|
|
| Type | ||
| MLS#98272865 | Other |
| 40 Davenport Farm Lane E, Stamford, CT, 06903 | $2,495,000 |
|
|
|
| Type | ||
| MLS#98277486 | Other |
| 144 Davenport Drive, Stamford, CT, 06902 | $4,995,000 |
|
|
|
| Type | ||
| MLS#98276150 | Other |

